For screen reader problems with this website, please call615-352-51746 1 5 3 5 2 5 1 7 4Standard carrier rates apply to texts.
A-1 Appliance
615-352-5174
Miele appliances, whether used for laundry care, vacuuming, or in the kitchen, are subjected to the strictest stress and endurance tests before their market launch. Miele has won many tests carried out by the Stiftung Warentest, a German consumer watchdog organization, proving why we are the number-one choice.
Product Weight (lbs.) | 514 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 24.13 |
Height (in.) | 83.75 |
Freezer Capacity (cu. ft.) | 5.54 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 19.6 |
Refrigerator Capacity (cu. ft.) | 14.02 |
Manufacturer Warranty | Limited |
Fingerprint Resistant Finish | No |
MPN | 11502970 |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Door Swing Option | Left-Hand |
Color Finish Name | Stainless Steel |
Collection | MasterCool™ |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
Refrigerator Size | Standard |
Overall Height (in.) | 83.75 |
Freezer Door Type | Pull Out Drawer |
Qualifies for Save up to $2100 on qualifying Miele purchases.
Qualifies for Receive a Free 5-Year Warranty with qualifying Miele purchases.
MasterCool™ fridge-freezer For high-end design and technology on a large scale
Push2open for convenient door-opening assistance
Food stays fresh for up to 3 x longer thanks to SmartFresh
Light floods the interior thanks to LED elements – BrilliantLight
Convenient control thanks to color touch display MasterSensor
Product Weight (lbs.) | 514 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 24.13 |
Height (in.) | 83.75 |
Freezer Capacity (cu. ft.) | 5.54 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 19.6 |
Refrigerator Capacity (cu. ft.) | 14.02 |
Manufacturer Warranty | Limited |
Fingerprint Resistant Finish | No |
MPN | 11502970 |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Door Swing Option | Left-Hand |
Color Finish Name | Stainless Steel |
Collection | MasterCool™ |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
Refrigerator Size | Standard |
Overall Height (in.) | 83.75 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-01-03 to 2023-12-31
Miele up to $2100 Rebate
Promotional Period: 2023-09-18 to 2023-12-31
Miele Free 5-Year Warranty Rebate