For screen reader problems with this website, please call615-352-51746 1 5 3 5 2 5 1 7 4Standard carrier rates apply to texts.
Product Dimensions 84"h x 32"w x 26.18"d
Sub-Zero 17.3 Cu. Ft. Built In Bottom Freezer Refrigerator-Stainless Steel with over and under glass door, tubular handle and dual refrigeration systemRead More
Additional Savings Available
Local Delivery/Install Only
General Specs | |
Product Weight (lbs.) | 476 |
Width (in.) | 32 |
Depth (in.) | 26.18 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 4.1 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 17.3 |
Refrigerator Capacity (cu. ft.) | 13.2 |
Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 32 |
Ice Maker | Yes |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Installation Type | Built-In |
ADA Compliant | No |
Overall Height (in.) | 84 |
Certifications | |
Kilowatt Hrs. per Year: | 549 |
ENERGY STARĀ® Qualified: | Yes |
Construction | |
Freezer Light: | Yes |
Light(s): | Yes |
Dimensions | |
Shipping Weight: | 476 |
Display | |
Controls: | Digital |
Other | |
Temperature Control: | Digital Display |
Performance | |
Sound Reduction: | No |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Advanced Freezer Technology: | No |
Advanced Cooling System: | No |
Air Filtration: | Yes |
Refrigeration Conveniences | |
Dispenser: | No |
Filter Life: | 12 Months |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Advanced Ice Production: | Yes |
Space Saving Ice System: | No |
Ice Storage: | Yes |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 1 |
Crisper Style: | Clear |
Snack/Deli Drawer: | Temperature Controlled |
Baskets: | 2 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Flat; Smooth |
Door Color: | Stainless Steel with Glass |