For screen reader problems with this website, please call615-352-51746 1 5 3 5 2 5 1 7 4Standard carrier rates apply to texts.
Product Dimensions 84"h x 36"w x 24"d
Sub-Zero 21.6 Cu. Ft. Built In Bottom Freezer Refrigerator-Stainless Steel with over and under glass door, electric microprocessor food monitor and pro handleRead More
Additional Savings Available
Local Delivery/Install Only
General Specs | |
Width (in.) | 36 |
Depth (in.) | 24 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 5.3 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 21.6 |
Refrigerator Capacity (cu. ft.) | 16.3 |
Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Installation Type | Built-In |
ADA Compliant | No |
Overall Height (in.) | 84 |
Certifications | |
Kilowatt Hrs. per Year: | 572 |
ENERGY STARĀ® Qualified: | Yes |
Construction | |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | Incandescent |
Dimensions | |
Shipping Weight: | 529 |
Display | |
Controls: | Digital |
Performance | |
Sound Reduction: | No |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Advanced Freezer Technology: | No |
Advanced Cooling System: | No |
Air Filtration: | Yes |
Refrigeration Conveniences | |
Dispenser: | No |
Filter Life: | 12 Months |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Advanced Ice Production: | Yes |
Space Saving Ice System: | No |
Ice Storage: | Yes |
Storage Features | |
Shelf Type: | Adjustable; Stationary |
Beverage Rack: | No |
Crispers: | 1 |
Crisper Style: | Clear |
Snack/Deli Drawer: | Temperature Controlled |
Baskets: | 2 |
Number of Shelves: | 4 |
Shelf Material: | Glass |
Styling | |
Door Style: | Flat; Smooth |
Door Color: | Stainless Steel with Glass |