For screen reader problems with this website, please call615-352-51746 1 5 3 5 2 5 1 7 4Standard carrier rates apply to texts.
Product Dimensions 84"h x 42"w x 24"d
Sub-Zero 23.7 Cu. Ft. Built In Side-by-Side Refrigerator-Stainless Steel with Internal Ice and Water Dispenser; 50 oz. Chilled Water TankRead More
Additional Savings Available
Local Delivery/Install Only
General Specs | |
Width (in.) | 42 |
Depth (in.) | 24 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 7.9 |
Total Capacity (cu. ft.) | 23.7 |
Refrigerator Capacity (cu. ft.) | 15.8 |
Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Installation Type | Built-In |
ADA Compliant | No |
Overall Height (in.) | 84 |
Certifications | |
Kilowatt Hrs. per Year: | 648 |
ENERGY STARĀ® Qualified: | Yes |
Construction | |
Freezer Light: | Yes |
Performance | |
Sound Reduction: | No |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Advanced Freezer Technology: | No |
Advanced Cooling System: | No |
Air Filtration: | Yes |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 12 Months |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Advanced Ice Production: | Yes |
Space Saving Ice System: | No |
Ice Storage: | Yes |
Specifications | |
LCD Display: | No |
Storage Features | |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Door Bins/Baskets: | 1 |
Shelf Material: | Glass |
Styling | |
Door Style: | Flat |
Door Color: | Stainless Steel |